Air Nevada's Fleet Tracker For Beechcraft King Air 200 (N713GD)


Aircraft General Info

Aircraft Image:


ICAO: BE20
Name: KING AIR 200
Fullname: Beechcraft King Air 200
Registration: N713GD
Range: 1490
Weight: 12500
Cruise: 272
Passengers: 6
Cargo: 4962

Aircraft Stats

Total Miles: 4288
Total Hours: 19
Total Flights: 19
Total Cargo Carried: 99

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
ANV411 PABR PABT 1 05/01/2024 -5 View
ANV1089 PAUN PABR 1 05/01/2024 -85 View
ANV5780 PARS PAUN 0 05/01/2024 0 View
ANV5797 PAKN PARS 1 04/30/2024 -26 View
ANV2098 PABE PAKN 1 04/28/2024 -16 View
ANV7542 KASL KUTS 0 04/18/2024 -95 View
ANV1760 CYXY PAAQ 2 04/14/2024 -101 View
ANV414 CYXY PAKT 1 04/08/2024 -52 View
ANV7441 CZNL KGPI 0 04/06/2024 -71 View
ANV36 CYKA KGPI 1 04/01/2024 -228 View
ANV39 CYZT CYKA 1 04/01/2024 -145 View
ANV1555 CYAZ CYZT 0 03/30/2024 -233 View
ANV6542 S70 KSZT 0 03/24/2024 -128 View
ANV3986 KTVY KKNB 1 03/16/2024 -141 View
ANV6848 KRLD KBNO 1 03/11/2024 -279 View

Available Flights

Flight # Departure Arrival Flight Time Flight Distance View
ANV7358 S34 KDLN 1.06 165.2 View Flight Schedule
ANV7359 KDLN S34 1.06 165.2 View Flight Schedule
ANV7364 S34 KRVF 1.03 158.6 View Flight Schedule
ANV7365 KRVF S34 1.03 158.6 View Flight Schedule
ANV7510 KDHT KVHN 2.07 318.7 View Flight Schedule
ANV7511 KVHN KDHT 2.07 318.7 View Flight Schedule
ANV7542 KASL KUTS 0.5 125.1 View Flight Schedule
ANV7543 KUTS KASL 0.5 125.1 View Flight Schedule
ANV7588 KUTS KTXW 2 302.1 View Flight Schedule
ANV7589 KTXW KUTS 2 302.1 View Flight Schedule