Air Nevada's Fleet Tracker For Piper Arrow 3 Turbo (N48427)


Aircraft General Info

Aircraft Image:


ICAO: P28S
Name: ARROW 3 TURB
Fullname: Piper Arrow 3 Turbo
Registration: N48427
Range: 695
Weight: 2900
Cruise: 172
Passengers: 4
Cargo: 320

Aircraft Stats

Total Miles: 5526
Total Hours: 41
Total Flights: 22
Total Cargo Carried: 66

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
ANV434 PABT PAOT 2 06/18/2023 -95 View
ANV5749 PANI WBB 1 06/10/2023 -185 View
ANV466 KPGA 1L1 1 08/29/2022 -68 View
ANV449 KLSB KPGA 2 08/28/2022 -132 View
ANV2259 KDHT KLSB 3 08/28/2022 -82 View
ANV1680 KTOR KDHT 2 08/27/2022 -14 View
ANV3494 KMLE KTOR 3 08/27/2022 -23 View
ANV3489 KBWP KMLE 2 08/26/2022 -51 View
ANV2439 D07 KBWP 2 08/26/2022 -72 View
ANV3240 KONL D07 2 08/25/2022 -37 View
ANV3215 KAHQ KONL 1 08/25/2022 -82 View
ANV3421 KOKS KAHQ 2 08/25/2022 -54 View
ANV3635 KVEL KOKS 2 08/24/2022 -72 View
ANV1329 1L1 KVEL 2 08/24/2022 -39 View
ANV3638 U69 1L1 2 08/23/2022 -23 View

Available Flights

Flight # Departure Arrival Flight Time Flight Distance View
ANV3580 KCNP KMHE 1.42 254.5 View Flight Schedule
ANV3581 KMHE KCNP 1.42 254.5 View Flight Schedule
ANV3650 U69 U07 1.04 159.9 View Flight Schedule
ANV3651 U07 U69 1.04 159.9 View Flight Schedule
ANV3852 U14 KSGU 1.12 179.7 View Flight Schedule
ANV3853 KSGU U14 1.12 179.7 View Flight Schedule
ANV4126 KRIF E25 1.55 288.2 View Flight Schedule
ANV4127 E25 KRIF 1.55 288.2 View Flight Schedule
ANV4260 KMLF 1L1 0.31 76.8 View Flight Schedule
ANV4261 1L1 KMLF 0.31 76.8 View Flight Schedule
ANV4464 KFOM 06U 1.24 209.5 View Flight Schedule
ANV4465 06U KFOM 1.24 209.5 View Flight Schedule
ANV4482 KDTA KPVU 0.24 61.8 View Flight Schedule
ANV4483 KPVU KDTA 0.24 61.8 View Flight Schedule
ANV4618 U06 KTVY 0.42 106.4 View Flight Schedule
ANV4619 KTVY U06 0.42 106.4 View Flight Schedule
ANV4750 KPNA KPUC 1.18 196 View Flight Schedule
ANV4751 KPUC KPNA 1.18 196 View Flight Schedule
ANV4842 82V KEMM 1.57 291.8 View Flight Schedule
ANV4843 KEMM 82V 1.57 291.8 View Flight Schedule
ANV5024 KDMN E06 1.29 222.1 View Flight Schedule
ANV5025 E06 KDMN 1.29 222.1 View Flight Schedule
ANV5168 KGUP KPRZ 1.51 277.7 View Flight Schedule
ANV5169 KPRZ KGUP 1.51 277.7 View Flight Schedule
ANV5276 KRTN KONM 1.2 201.4 View Flight Schedule
ANV5277 KONM KRTN 1.2 201.4 View Flight Schedule
ANV5426 KTMK S03 1.2 200.3 View Flight Schedule
ANV5427 S03 KTMK 1.2 200.3 View Flight Schedule
ANV5502 S12 KONO 1.45 262.5 View Flight Schedule
ANV5503 KONO S12 1.45 262.5 View Flight Schedule
ANV5710 22S KFLX 1.24 210.1 View Flight Schedule
ANV5711 KFLX 22S 1.24 210.1 View Flight Schedule
ANV5758 PASA PAHP 1.29 176.9 View Flight Schedule
ANV5759 PAHP PASA 1.29 176.9 View Flight Schedule
ANV5856 PANU PAOM 1.16 190.2 View Flight Schedule
ANV5857 PAOM PANU 1.16 190.2 View Flight Schedule
ANV6004 KSXK KGWR 1.22 204.3 View Flight Schedule
ANV6005 KGWR KSXK 1.22 204.3 View Flight Schedule
ANV6112 E19 KMEJ 0.32 81.4 View Flight Schedule
ANV6113 KMEJ E19 0.32 81.4 View Flight Schedule
ANV6114 KMEJ KLBL 0.13 32.1 View Flight Schedule
ANV6115 KLBL KMEJ 0.13 32.1 View Flight Schedule
ANV6152 28J KMKY 1.28 220.1 View Flight Schedule
ANV6153 KMKY 28J 1.28 220.1 View Flight Schedule
ANV6156 KFIN X60 0.26 66.4 View Flight Schedule
ANV6157 X60 KFIN 0.26 66.4 View Flight Schedule
ANV6346 KLNA KBOW 0.48 121.7 View Flight Schedule
ANV6347 KBOW KLNA 0.48 121.7 View Flight Schedule
ANV6400 KOBE KBOW 0.26 64.2 View Flight Schedule
ANV6401 KBOW KOBE 0.26 64.2 View Flight Schedule
ANV6666 43D 1S9 0.28 69.2 View Flight Schedule
ANV6667 1S9 43D 0.28 69.2 View Flight Schedule
ANV6800 2S9 W01 1.19 214.1 View Flight Schedule
ANV6801 W01 2S9 1.19 214.1 View Flight Schedule
ANV6942 U03 S78 0.43 107.1 View Flight Schedule
ANV6943 S78 U03 0.43 107.1 View Flight Schedule
ANV7072 S68 16W 0.28 71.6 View Flight Schedule
ANV7073 16W S68 0.28 71.6 View Flight Schedule
ANV7130 KJER KTMT 1.32 231.8 View Flight Schedule
ANV7131 KTMT KJER 1.32 231.8 View Flight Schedule
ANV7140 KGNG KMYL 0.52 131.8 View Flight Schedule
ANV7141 KMYL KGNG 0.52 131.8 View Flight Schedule
ANV7270 S71 S69 1.08 168.9 View Flight Schedule
ANV7271 S69 S71 1.08 168.9 View Flight Schedule
ANV7428 KGPI KCII 0.35 88.7 View Flight Schedule
ANV7429 KCII KGPI 0.35 88.7 View Flight Schedule