Air Nevada's Fleet Tracker For Grumman G21 Goose (N3354A)


Aircraft General Info

Aircraft Image:


ICAO: G21
Name: GOOSE
Fullname: Grumman G21 Goose
Registration: N3354A
Range: 695
Weight: 5423
Cruise: 175
Passengers: 7
Cargo: 500

Aircraft Stats

Total Miles: 5822
Total Hours: 39
Total Flights: 21
Total Cargo Carried: 126

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
ANV2081 CYRB CYSR 1 05/03/2024 -511 View
ANV7169 KRDM KEUL 1 04/20/2024 -53 View
ANV2123 CYCB CYBB 2 04/11/2024 -364 View
ANV1639 CYSM CYFR 0 03/23/2024 -217 View
ANV1937 CYSF CYSM 1 02/24/2024 -275 View
ANV2404 CYQD CYSF 3 02/15/2024 -352 View
ANV2403 KABR CYQD 3 02/08/2024 -376 View
ANV1000 KTRX KABR 2 01/22/2024 -230 View
ANV2307 KWLD KTRX 2 12/31/2023 -165 View
ANV2306 KTRX KWLD 1 12/23/2023 -92 View
ANV993 KSPW KTRX 1 12/17/2023 -463 View
ANV1856 KTOR KSPW 2 12/15/2023 -649 View
ANV4306 KLGU KTOR 2 12/13/2023 -409 View
ANV4309 KBYI KLGU 1 12/09/2023 -504 View
ANV5614 KHRI KBYI 2 12/02/2023 -154 View

Available Flights

Flight # Departure Arrival Flight Time Flight Distance View
ANV6918 U36 KSMN 0.56 139.2 View Flight Schedule
ANV6919 KSMN U36 0.56 139.2 View Flight Schedule
ANV7044 S75 KGNG 0.46 116.9 View Flight Schedule
ANV7045 KGNG S75 0.46 116.9 View Flight Schedule
ANV7168 KEUL KRDM 1.2 198.7 View Flight Schedule
ANV7169 KRDM KEUL 1.2 198.7 View Flight Schedule
ANV7240 KSBX CAD4 1.32 229.2 View Flight Schedule
ANV7241 CAD4 KSBX 1.32 229.2 View Flight Schedule
ANV7450 KCII KHLN 0.29 73.8 View Flight Schedule
ANV7451 KHLN KCII 0.29 73.8 View Flight Schedule
ANV7600 KUTS KORK 1.59 297.7 View Flight Schedule
ANV7601 KORK KUTS 1.59 297.7 View Flight Schedule